| name | address | awards | career | category | control_notes | date_of_birth | date_of_death | date_of_marriage | education | entry | follow_up | Initials | languages | no._children | notes | occupation | parents | place_of_birth | priref | province | publications | quest_date_recd | quest_date_sent | references | spouse | writer | writer_address |
| ABAIJAH, Josephine | P O Box 661, Port Moresby, NCP | POL | AJ | 145 | MBP | 31382 | |||||||||||||||||||||
| ABAL, Tei | P O Box 200, Wabag, Enga Province | POL | AJ | 748 | 31686 | Questionnaire | |||||||||||||||||||||
| ABEL, Sir Cecil Charles Geoffrey | C/- Farmers, Highlands Rd Euolo 4554, Sunshine Coast, Queensland | OBE (1979); KBE (1982); Queens Silver Jubilee Medal (1982) and | Managing Director, Kwato Extension Association, 1930-51 (Kwato | POL | 1128 | 18854 | 1915-18, Sydney Church of England Grammar School, North Shore, | AJ | English; Suau; Motu and Tok Pisin. | 2 (1 adopted) | 1 Questionnaire | Retired | s of Beatrice (nee Moxon) and Charles William Abel | Kwato Island, Milne Bay Province | 360 | OUT | 31656 | 31503 | Questionnaire | m Semi Vi (nee Andrew) | |||||||
| ABENIA, Laksen | 1961, Malaria service as spraymen at Mapamoiwa on Ferguson | HEL | NOT LISTED ON THE ORIGINAL LIST | 15404 | 23749 | 1951-54, United Church mission school at Salamo on Ferguson | AJ | Motu; Dobu; English (fair) and Tok Pisin (fair). | 5 | 1 Questionnaire | Hospital orderly (operation theatre staff) | s of Deiluwai Ibweuna and Abenia Laksen | Du'suna village, Alotau, Milne Bay Province | 772 | MBP | 31778 | Questionnaire | m Sineimole Diweuya | |||||||||
| ABISINITO, Kiatro | C/- Department of Foreign Affairs and Trade, P.O. Wards Strip, | AJ | 703 | 31594 | Questionnaire | ||||||||||||||||||||||
| AGONIA, Nigel | P O Box 812, Port Moresby, NCP | BUR | AJ | 146 | 31382 | ||||||||||||||||||||||
| AGONIA, Raymond | P O Box 578, Badili, NCP | BIS | AJ | 165 | 31382 | ||||||||||||||||||||||
| AHAI, Naihuwo | International House, 96 City Road, Chippendale NSW 2008, Austra- | UNI | AJ | 32 | NSP | 31352 | Questionnaire | ||||||||||||||||||||
| AILA, Jack | Radio Central, P.O. Box 1359, Boroko, NCP | MED | AJ | 511 | 31533 | Questionnaire | |||||||||||||||||||||
| AITCHISON, Thomas George | Boundary Road, Schofields, New South Wales 2762, Australia | 7 June 1933, PNG Public Service, served with District Services | BUR | 3986 | 13577 | Camperdown State School; Camperdown Higher Elementary School; | AJ | English; Tok Pisin and Agarabi. | 2 | 1 Questionnaire | Retired Public Servant | s of Violet May (nee Middleton) and John Edward Gyler Aitchison | Camperdown, Victoria, Australia | 612 | OUT | 31594 | 31564 | Questionnaire | m Sylvia Aitchison (nee Ibbott) | ||||||||
| AITSI, Louise | c/- History Department, University of Papua New Guinea, Box 320, | WOM | AJ | 568 | CEN | 31533 | Questionnaire | ||||||||||||||||||||
| AKO, Jakupa | C/- National Arts School, P.O. Box 5098, Boroko, NCP | MBE (1981) | 1974-85, National Arts School as a student painter. During this | ART | 1968 | No formal education. | AJ | Bena Bena and Kafe. | 6 | 1 Questionnaire | Artist | s of Golagaso and Ako | Megunagu Village, Bena Bena in the Eastern Highlands | 481 | EHP | 31717 | 31533 | Questionnaire | m Hapukas Jakupa | ||||||||
| ALALUKU, M | P O Box 1144, Boroko, NCP | BUR | AJ | 147 | 31382 | ||||||||||||||||||||||
| ALI, C | P O Box 17, Mount Hagen, WHP | PRV | AJ | 148 | 31382 | ||||||||||||||||||||||
| AMBO, Archbishop George | Anglican Mission Diocesan Office, P O Box 26, Popondetta, Oro | Pupil teacher after completion of grade 5; 1946, commissioned as | CHU | 9093 | 1935, community school (mission), completing grade 5; 1942-45, | AJ | 6 | 1 Interview form | Bishop of the Anglican Church | Kurou, Gona in the Oro Province | 132 | ORO | 31778 | 31382 | Interview form | ||||||||||||
| AMET, Mr Justice Arnold Karibone | C/- National Court of Justice, P O Box 7018, Boroko, NCP | 10 Independence Anniversary Medal (1985) | 23 Nov. 1976, Public Solicitor's Office; 23 Apr. 1979, Air | JUD | 19297 | 1972 | 1958-60, Butibam Primary School, Lae; 1961-63, Kusbau Primary | AJ | English; Tok Pisin and Waskia (Kar Kar Island). | 4 | 1 Questionnaire | Judge | s of Using and Kulom Amet | Bangame Village, Kar Kar Island, Madang Province | 173 | MAD | 31472 | 31382 | Questionnaire | m Miaru Amet (nee Feareka) | |||||||
| AMINI, Brian | C/- Department of Foreign Affairs and Trade, P.O. Wards Strip, | DIP | AJ | 696 | 31564 | Questionnaire | |||||||||||||||||||||
| AMINI, Kila | C/- Department of Foreign Affairs and Trade, P.O. Wards Strip, | WOM | AJ | 697 | 31564 | Questionnaire | |||||||||||||||||||||
| ANAROAI, Philip | 1960-64, Pathology Dept. of the Port Moresby General Hospital | HEL | NOT LISTED ON THE ORIGINAL LIST. | 14793 | 38613 | 1955, Anglican Mission school, Wamira in Milne Bay Province; | AJ | Wedauan; English; Tok Pisin and Police Motu. | 5 (1 adopted) | 1 Questionnaire | Pathology Technician | s of Sylvia and Augustine Anaroai | Wamira Village, Rabaraba District of the Milne Bay Province | 759 | MBP | 31717 | Questionnaire | m Mita Margaret Anaroai | |||||||||
| ANDERSON, Leith Reinsford Steven | Prime Ministers Department, P O Box 6605, Boroko, NCD. | ED (1968); MBE (1986) | 1955-65, NZ Government in various postings; 1965-69, Bechtel | BUR | 13972 | 38699 | 1943-49, Blenheim Borough School (primary); 1950-51, | AJ | English; Tok Pisin and Kuanua. | 3 (2 adopted) | 1 Questionnaire | Director, Support Arrangements, Dept. of Prime Minister and NEC | s of Gwendolyn Muriel and Douglas Alan Anderson | Murchison, Nelson Province, New Zealand | 356 | OUT | 31564 | 31503 | Questionnaire | m Priscilla (nee Lapun) | |||||||
| ANDREW, Henry Poate | Esa'ala District Office, Alotau, Milne Bay Province | 1954-1982, primary school teacher; 1982, elected to National | POL | 11304 | 12th December | Grade 10, Queensland Junior gained through correspondences | AJ | Dobuan; Suau; Tavara; Misiman; Kiriwina; English; | 6 (3 adopted) | 1 Questionnaire | MP for Esa'ala | s of Masoli and Apunesa Andrews | ?Dobu Island, Esa'ala District | 445 | MBP | 31564 | 31229 | Quest; Parl data | m Maria S. Andrews | ||||||||
| ANERE, Ray Lusa | C/- Political and Administrative Studies Department, University | Lecturer, Political Studies, University of Papua New Guinea. | UNI | 21822 | 1964-70, Fife Bay Community School; 1971-74, Cameron | AJ | English, Tok Pisin and a bit of Motu. | 1 | 1 Questionnaire | Lecturer | s of Emma (nee Kamkilakai) and Lusa Anere | Fife Bay, Samarai, Milne Bay Province | 58 | MBP | Australian National Outlook, 1985 volume. | 31352 | 31352 | Questionnaire | |||||||||
| ANGGUA, Caspar | P.O. Parliament House, Waigani, NCD | POL | AJ | 386 | 31229 | Quest; Parl data | |||||||||||||||||||||
| ANIS, Monica | C/- Psychology and Philosophy Department, University of Papua N- | UNI | AJ | 47 | MAD | 31352 | Questionnaire | ||||||||||||||||||||
| ANK, William M. | P.O. Box 103, Mendi, Southern Highlands | POL | AJ | 387 | 31229 | Quest; Parl data | |||||||||||||||||||||
| ANUGU, Anthony | P.O. Parliament House, Waigani, NCD | Ind. Medal, 1977; 10th Ind. Anniversary Medal, 1985 | 1966-69, Reserve Bank; 1970-72, Busiba Co-operative; 1973-75, | POL | 2 July ?1946 | 1955-59, Monoitu Community School; 1960-65, Rigu Provincial | AJ | English; Tok Pisin and Motunan Telei | 6 | 1 Questionnaire | MP for South Bougainville Open | s of Josephine (nee Oriai) and Joseph Uniu | Kaparo, North Solomons | 6 | NSP | 31321 | 31229 | Quest; Parlt data | m Catherine Momoru | ||||||||
| AOAE, Joseph | P.O. Parliament House, Waigani, NCD | POL | AJ | 388 | CEN | 31229 | Quest; Parl data | ||||||||||||||||||||
| APARIMA, Lennie Mareya | P.O. Box 30, Kainantu, Eastern Highlands Province | 10th Independence Anniversary Medal | 1975-77, Works and Supply Department; 1977-79, Personal | POL | 18559 | 1974 | 1960-64, Professor Schindler Community; 1965, Kainantu | AJ | English; Tok Pisin; Gadsup and Police Motu. | 3 | 1 Questionnaire | Member of Parliamentt | s of Tompenano Amayawa and Ampo Mareya | Asirangka Village, Gadsup Census Division, Kainantu | 595 | EHP | 31444 | 31229 | Quetionnaire | m Gorogo Aparima | |||||||
| APELIS, Ephraim T. | C/- Educational Research Unit, University of Papua New Guinea, | 1977-78, Teacher, Gordons and Boisen High Schools; April 1978 to | UNI | 20084 | 28095 | 1963-64, Warngansau Bible School; 1965-68, Sursurunga Primary | AJ | English; Tok Pisin; Tanglamet and Sursurunga. | 5 | 1 Questionnaire | Senior Lecturer (Research) | s of Susan (nee Tinapamkot) and Tomaniot Apelis | Waranbansau in Namatanai, New Ireland | 82 | NIP | See page 8-10 of the attached CV. | 32051 | 31352 | Questionnaire | m Dorothy | |||||||
| AREK, Hardson | POL | AJ | 205 | ORO | 31413 | ||||||||||||||||||||||
| AREK, Paulias | POL | AJ | 204 | ORO | 31413 | ||||||||||||||||||||||
| ARIA, Kapai | C/- Public Employees Association, P O Box 965, Boroko, NCD. | TRU | AJ | 6 | 350 | 31503 | Questionnaire | ||||||||||||||||||||
| ARKFIELD, Bishop Leo | Catholic Church, P O Box 750, Madang, Madang Province | CBE | 1944-45, pastoral work in Brisbane, Australia (10 months); Oct. | CHU | 4418 | Completed philosophical and theological studies in a Divine | AJ | English; German; Tok Pisin and Latin. | 1 Questionnaire | Archbishop | s of Mary Siemer and George Arkfeld | Butte, Nebr. U.S.A. | 355 | OUT | 31594 | 31503 | Questionnaire | ||||||||||
| AROMAU, Sgt. Bagita | 3 Star Medals; War Service Medal and BEM (1966) | 1916-66, Police Force | SEC | 1939 | AJ | Only speaks Kukuia; Motu; Roro; Mekeo; Vula'a; | 6 | 1 Questionnaire | s of Aromau | Rapwa Rapwa Village, West Ferguson Island, Milne Bay Province | 494 | MBP | 31594 | 31533 | Questionnaire | m Palamaopa | |||||||||||
| ASHTON, D.N. | 16 Imara Court, Hideway Wtrs, Mooloolaba, Queensland 4557, | 1932-37, Dalgety & Company Pty Ltd, Whangarei, New Zealand; | PRV | 6123 | 16191 | 1928-32, Whangarei High School, New Zealand (matriculation); | AJ | 2 | 1 Questionnaire | Retired | s of Grace Florence (nee Shrimpton) and Norman Ashton | Auckland, New Zealand | 602 | 31594 | 31533 | Questionnaire | m Jeanne Winifred (nee Caddie) | ||||||||||
| ASIBA, Gerai | C/- Mrs Florence Griffin, University of Papua New Guinea, | 1959-70, specialist in Local Government, highest position held | POL | 14738 | 1) 1962; 2) | 1949-51, London Missionary Society school, Daru; 1952-53, Daru | AJ | English; Tok Pisin; Motu and Kiwai. | 11 (1 adopted) | 1 Questionnaire | Executive Officer (water supply and sewerage) | s of Gamai Maomo and Iese Goise | Tureture village, Daru, Western Province | 565 | WES | Local Government journals in the pre-Independence era. | 31809 | 31533 | Questionnaire | m 1) Olo Gime; 2) Mairi Tali | |||||||
| ASOR, Mackenzie | C/- Mrs Christine Kaniniba, Gerehu High School, P O Box 294, | 1962-64, Assistant Principal, St Aidan's College, Dogura; | CHU | 11785 | 38411 | 1941-45, St. Peter's Community School, Wanigela; 1948-50, | AJ | Tok Pisin; Motu; Wedau; Are; Ewage and English. | 6 | 1 Questionnaire | Minister of Religion | s of Laura (nee Akuen) and Jacob Ikoni | Komabun Village, Wanigela, Tufi Sub-Province, Oro Province | 270 | ORO | 31444 | 31413 | Questionnaire | m Marcella Enetur Asor | ||||||||
| ATAEMBO, Rev. Walter | Melanesian Council of Churches, P O Box 1015, Boroko, NCD. | 1958-59, Clerical Assistant with the Anglican Church; 1961~62, | CHU | 15613 | 1977 | 1948, Holy Cross Community School; 1953, Martyrs Memorial High | AJ | Ewage; English; Motu; Tok Pisin and Wedau. | 6 (4 adopted) | 1 Questionnaire | Anglican Priest; General Secretary of MCC | s of Ethel Joyce (nee Diumbaya) and Gilbert Murray Ataembo | Banumo Village, Gona, Oro Province | 352 | ORO | 31503 | 31503 | Questionnaire | m Pitoi Vere | ||||||||
| AUGUSTINE, Phillip | Up till now, worked as an aid post orderly, currently as | HEL | NOT LISTED ON THE ORIGINAL LIST | 17960 | 38712 | 1956-60, St Mary's primary school at Sideia Island (MBP); | AJ | English; Tok Pisin; Motu; Dobuan; Suau; Tawala | 8 (all adopted) | 1 Questionnaire | Aid post orderly supervisor | s of Gaipili Balau and Augustine Tauselo | Buiari Island, Samarai, Milne Bay Province | 794 | MBP | 31809 | Questionnaire | m Rose Mary Sunday | |||||||||
| AUNA, Joseph | C/- Department of Foreign Affairs and Trade, P.o. Wards Strip, | DIP | AJ | 695 | 31564 | Questionnaire | |||||||||||||||||||||
| AVA, Velena | 1973-Jan 1974, Resident Dental Officer with the Goroka Base | HEL | NOT LISTED ON THE ORIGINAL LIST | 15697 | 1954-56, mission school (London Missionary Society) at | AJ | English; Motu; Tok Pisin and Velerupu. | 1 Questionnaire | Dentist | s of Ilagikamu and Avapekala | Gavuone village, Kupiano, Central Province | 795 | CEN | 31898 | Questionnaire | ||||||||||||
| AVEI, Moi | P O Box 1828, Port Moresby, NCP | POL | AJ | 288 | CEN | 31413 | Questionnaire | ||||||||||||||||||||
| AVI, Dick | 10th Anniversary Indep. Medal (1985). | 1964, Draftsman with Commonwealth Department of Works in Port | CHU | 17895 | 1967 | 1959, Hagara primary school; 1960-63, Sogeri secondary school; | AJ | Motu; Tok Pisin and English. | 5 (1 adopted) | 1 Questionnaire | Lecturer in Theology and Minister in the United Church | s of Vada Gaigo and Avi Guikau | Tatana village, Central Province | 790 | CEN | NBC religious programme (occasionally 'catalyst/point' of the | 28581 | 31837 | Questionnaire | m Rosemary (nee Sariman) | |||||||
| AWASA, Tom | P.O. Parliament House, Waigani, NCD | POL | AJ | 389 | MOR | 31229 | Quest; Parl data | ||||||||||||||||||||
| BADU, Nao | Graduate House, Claremont, California 91711, USA. C/- Political | UNI | AJ | 30 | CEN | 31352 | Questionnaire | ||||||||||||||||||||
| BAGITA, Jack | C/- Milne Bay Provincial Government, P O Box 104, Alotau, Milne | Joined Public Service on 20/2/1961 as an Assistant Patrol | PRV | AJ | Secretary, Department of Milne Bay | 134 | MBP | 31321 | 31382 | ||||||||||||||||||
| BAGITA, Noel | With Coca Cola Bottlers in Port Moresby. | NOT LISTED ON THE ORIGINAL LIST. | 25 Dec. 1953 | 30468 | 1982, Diploma in Soft Drink Manufacture from the Australian | AJ | 1 | 1 Questionnaire | s of Pala Vele and Bagita Aromau | Port Moresby | 760 | CEN | 31594 | Questionnaire | m Vicky Rokova | ||||||||||||
| BAGITA, Sally-Ann Wapaveni | 1970-76, Steamships Trading Company as Secretary; 1976-78, | NOT LISTED ON THE ORIGINAL LIST. | 1 Aug. 1948 | 1972 (Bride | Kila Primary; Kila Kila Primary; Kavari Girls at Hanuabada; | AJ | English; Vula'a and Motu (both Hiri and pure). | 3 | 1 Questionnaire | Lecturer in Library Studies | d of Palamaopa and Bagita | Hula in the Central Province | 758 | CEN | 31594 | Questionnaire | m Gari Pipi | ||||||||||
| BAI, Brown | C/- Office of the Prime Minister, P O Box 6605, Boroko, NCP | BUR | AJ | 241 | 31413 | ||||||||||||||||||||||
| BAIS, Tony | P.O. Parliament House, Waigani, NCD | POL | AJ | 390 | ESP | 31229 | Quest; Parl data | ||||||||||||||||||||
| BAKANI, Gabriel | AJ | 753 | WNB | 31717 | |||||||||||||||||||||||
| BALA, Alfred A | Lincoln College, P O Box 10, Lincoln Post Office, Cantebury, New | UNI | AJ | 22 | CEN | 31352 | Questionnaire | ||||||||||||||||||||
| BALE, Fide | P.O. Box 6472, Boroko, NCP | WOM | AJ | 385 | 31503 | Questionnaire | |||||||||||||||||||||
| BAU, Col. Joseph Maras | Papua New Guinea Defence Force, Free Mail Bag, Boroko, NCD. | Independence medal (10/9/75); Tenth Anniversary Medal (15/9/85); | Nov 1967, enlisted in Army (PNGDF); Jan-June 1968, Goldie River | SEC | 18024 | 26788 | 1957-63, Djaul Community School; 1964-67, Utu High School, | AJ | English; Tok Pisin and Tiang. | 4 (1 adopted) | 1 Questionnaire | Soldier | s of Tauia (nee Sarona) and Steven Sobin Bano | Karia Village, Djaul Island, New Ireland | 353 | NIP | 31625 | 31503 | Questionnaire | m Margaret (nee Vado) Bau | |||||||
| BAURE, Jack | P O Box 1108, Boroko, NCP | BUR | AJ | 290 | ORO | 31413 | Questionnaire | ||||||||||||||||||||
| BEAGA, Dr Kesia | P O Box 1914, Boroko, NCP | HEL | AJ | 142 | ENB | 31382 | |||||||||||||||||||||
| BEANGKE, Noreo | Department of Primary Industry, P O Box 417, Konedobu, NCD. | BUR | AJ | 372 | 31503 | Questionnaire | |||||||||||||||||||||
| BEIER, Georgina | 46 Johnston Street, Annadel, NSW 2038, Australia | 1968-71, initiated 'Centre for Papua New Guinea Cultures' at the | ART | 12 Aug. 1938 | Kingston Art School, London. | AJ | English and Tok Pisin. | 2 | 1 Questionnaire | Artist/Writer | s of Olive (nee Woodward) and Walter Tubb | Sutton, Surrey, England | 244 | OUT | See attached pamphlet. | 31564 | 31413 | Questionnaire | m Ulli Beier | ||||||||
| BEIER, Ulli | 46 Johnston Street, Annadel, NSW 2038, Australia | 1967-71, Senior Lecturer, Literature, University of Papua New | ART | 8247 | Largely self educated; 1948, University of London as an | AJ | English; German and French; only speaks Tok Pisin | 2 | 1 Questionnaire | Writer and Lecturer | s of Martha Elizabeth (nee Bartel) and Dr Hugo Beier | Glowitz, Germany | 243 | OUT | See enclosed bibliography; major works marked with a x. | 31564 | 31413 | Questionnaire | m Georgina Beier | ||||||||
| BELE, Raphael | P.O. Box 625, Arawa, Rorovina Village, North Solomons Province | POL | AJ | 391 | NSP | 31229 | Quest; Parl data | ||||||||||||||||||||
| BELL, Brian | P O Box 1228, Boroko, NCP | OBE 1977; Queens Jubilee Medal 1977; Independence Medal 1975; | 1949-51, employed in Pharmacies as Locum Tenens at Jandowae, | BIS | 10412 | 22659 | Chinchilla State School, 1933-39; Toowoomba Grammar School, | AJ | English; some Motuan and Tok Pisin. | 2 (step children) | 1 Questionnaire | Chairman, Brian Bell Group of Companies | s of Evelyn Ivy Alice (nee Zeller) and Ernest James Bell | 143 | OUT | 31444 | 31382 | Questionnaire | m Jean Ann Clough | ||||||||
| BENDUMB, Mathew | P.O. Parliament House, Waigani, NCD | POL | AJ | 392 | 31229 | Quest; Parl data | |||||||||||||||||||||
| BENGO, Paul | C/- East Sepik Provincial Government, Wewak, East Sepik Province | CBE | 1972-74, Administrative Officer, University of Papua New Guinea; | PRV | 17746 | 1960-62, Brandi High School; 1963-66, Kerevat National High | AJ | 4 | Secretary, Department of East Sepik Province | Korogopa Village, Angoram District, East Sepik Province | 137 | ESP | 31503 | 31382 | |||||||||||||
| BENI, Martin | P O Box 6550, Boroko, NCP | SPO | AJ | 291 | CEN | 31413 | Questionnaire | ||||||||||||||||||||
| BERGHUSER, Hugo | MBE and German Cross First Class | Worked as a cabinet maker in Germany; 1959, came to Papua New | BUS | 13082 | 22763 | Volksschule | AJ | English; Tok Pisin and German | 2 | 1 Questionnaire | MP for National Capital District Provincial and Company Director | s of Elfriede and Ewald | Bodum, Stiepel in West Germany | 798 | OUT | 32082 | 32051 | Questionnaire | m Christa | ||||||||
| BIDDULPH, Professor Robert Arthur John | C/- Clinical Sciences Department, Faculty of Medicine, P O Box | Independence Medal, 1977; OBE, 1983 | 1959, Resident Medical Officer, Sydney Hospital; 1960, Resident | UNI | 12799 | 23602 | Wellington College, United Kingdom, GCE "O" and "A" levels, | AJ | English; Tok Pisin; Hiri Motu and French. | 2 (adopted) | 1 Questionnaire | Medical Practitioner | s of Kathleen Esme and Robert Granville Biddulph | Salisbury, United Kingdom | 84 | OUT | See attached list. | 31352 | 31352 | m Mary Anne Biddulph | |||||||
| BIGNOLD, Violet | 9/7 Jersey Road, Artarmon, New South Wales 2064, Australia | OBE (1 Jan. 1975) | Sept 1937-Feb 1939, Royal Prince Alfred Hospital as staff nurse; | HEL | 5363 | 1924, Private Kindergarten; 1925-32, Sydney Church of England | AJ | English | 1 Questionnaire | Trained nurse | d of Nellie Eleanor G Norton (nee Raines) and Hugh Baron Bignold | Kirribilli, Sydney, Australia | 613 | OUT | 31625 | 31564 | Questionnaire | ||||||||||
| BILAS, Angmai Simon | P.O. Box 345, Madang, Madang Province. | OBE (1978). | 1959-63, Secretary PAU Co-operative Society; 1962, cocoa and | POL | 14316 | 21740 | 1947, Local Catholic mission school; 1952, Tusbab high school, | AJ | Local dialect; Tok Pisin and English | 7 | 1 Questionnaire | Speaker, Madang Provincial Government | s of D. Liki Agnes and A. Philip Bilas | Riwo village, Alexishafen, Madang Province | 764 | MAD | 31778 | 31747 | Questionnaire | m Lucia Dabag Bilas | |||||||
| BIRCH, R N | Pretoria Bag, Department of Foreign Affairs, Canberra ACT 2600, | Third Secretary, New Delhi, 1950-54; First Secretary, Hong Kong, | DIP | 9927 | 19560 | The Armidale School, Armidale, 1938-43; University of Sydney | AJ | 2 | 1 Questionnaire | Australian Diplomatic Service | s of Eva Lillian and Thomas Joseph Birch | Armidale, New South Wales | 101 | OUT | 31413 | 31352 | Questionnaire | m Anne | |||||||||
| BIRRELL, Ela | P O Box 516, Lae, Morobe Province | WOM | AJ | 292 | OUT | 31413 | Questionnaire | ||||||||||||||||||||
| BLADEN, Thomas Peter Gordon | 14 Cooradilla Street, Jindalee, Queensland 4074, Australia | Bronze Medal (a civilian award); Greek Medal for armed services | 1939-43, Soldier with the Australian Imperial Forces; 9 October | 7454 | 1954 | 1926-32, Captain's Flat Public School, New South Wales; | AJ | English; Tok Pisin and passable knowledge of | 4 | 1 Questionnaire | Retired Trawler Master | s of Rene (nee Shanks) and Thomas Bladen | Erskineville, Sydney in Australia | 614 | OUT | 31686 | 31564 | Questionnaire | |||||||||
| BLOINK, Vincent Paul | P.O. Box 45, Kenmore, Queensland 4069, Australia | MBE (1st Jan. 1972) | 1928-34, served apprenticeship as Letterpress machinist with A. | 4187 | 16742 | Primary; 1928-34, apprenticeship. | AJ | English. | 2 | 1 Questionnaire | Retired | s of Lucille Mary and Richard John Bloink | 615 | OUT | Short history of Government Printing Office, Port Moresby. | 31625 | 31564 | Questionnaire | m Dixie Rosaline | ||||||||
| BLOOMFIELD, William John | P O Box 1280, Port Moresby, NCP | POL | AJ | 294 | OUT | 31413 | Questionnaire | ||||||||||||||||||||
| BOKO, Nedulo | MBE (1976) and Indep. Medal (1977) | 1959-60, maternity ward at Madang Hospital; 1960-61, clinical | HEL | NOT LISTED ON THE ORIGINAL LIST. | 13302 | Reached grade 5 only. 1953-56, trained as a nurse aide; | AJ | Misima; Dobu; English and Tok Pisin. | 1 (adopted) | 1 Questionnaire | Nurse | d of Nikoleta and Boko | Lalagela Village, Misima District of Milne Bay Province | 762 | MBP | 31747 | Questionnaire | ||||||||||
| BONA, Pauline | P O Box 155, Port Moresby, NCP | Cadet journalist, ABC Newspool; New Guinea News Services, moved | MED | 16888 | 26516 | Up till 1959, Kwato Mission school; 1960-63, St Catherines | AJ | Suau and English. | 2 | 1 Questionnaire | Journalist | d of Rowena Kerogau and Mamari Bonarua | Kwato Mission, Milne Bay Province | 155 | 31686 | 31382 | Questionnaire | m Thomas Edova Fox | |||||||||
| BONGA, Timothy | P.O. Parliament House, Waigani, NCD | POL | AJ | 393 | MOR | 31229 | Quest; Parl data | ||||||||||||||||||||
| BOSETO, Bishop Leslie | P O Box 82, Munda, Western Solomons, Solomon Islands | PNG Independence Medal 1975; Solomon Islands Indep. Medal 1978; | 1960-61, Catechist of the Church; 1965-67, Superintendent | CHU | 12161 | 22202 | 1947-52, BoeBoe and Sasamuga Schools, Choiseul Island, Solomon | AJ | Kuboro, Sisiga, Babataba (in Choiseul Island); | 4 (1 adopted) | 1 Questionnaire | Minister of Religion | 296 | OUT | See listed in questionnaire. | 31472 | 31413 | Questionnaire | m Hazel Boseto | ||||||||
| BOURAGA, Phillip | P.O. Parliament House, Waigani, NCD | OBE; CBE | 1962-74, Cadet Patrol Officer to District Commissioner; 1974~79, | POL | 14884 | 26467 | LMS School; 1952-54, Sogeri Secondary School; 1955-61, | AJ | Motu and English. | 4 | 1 Questionnaire | MP for National Capital District | s of Henao (nee Aria) and Bouraga Taunakekei | Kikori, Gulf Province | 394 | CEN | 31564 | 31229 | Quest; Parl data | m Hitolo (nee Nouairi) | |||||||
| BOURNE, Neville Henry | P.O. Parliament House, Waigani, NCD | 1959, clerk with Commonwealth Department of Health, Sydney; | POL | 14613 | 1947-50, Subiaco state school, Western Australia; 1951, | AJ | English; French; Ke'yagana; Safeyoka; Tok Pisin | 1 Questionnaire | Minister for Transport | s of Dora (nee Evans) and Henry Frank Bourne | Perth, Western Australia | 395 | OUT | See attached list. | 31778 | 31594 | Quest; Parl data | ||||||||||
| BRAMMELL, J.B. | 446 Pittwater Road, North Manly, New South Wales 2100, Australia | AJ | 616 | 31564 | Questionnaire | ||||||||||||||||||||||
| BREDMEYER, Mr Justice Theodore Reginald | C/- National Court of Justice, P O Box 7018, Boroko, NCP | CBE 1982 | 1964-76, Department of Law. Late Department of Justice, Legal | JUD | 14914 | 25774 | 1953-57, Perth Modern School; 1958-63, University of Western | AJ | English and Tok Pisin. | 2 | 1 Questionnaire | Judge of National and Supreme Court | s of Mabel Beatrice and Reginald William Bredmeyer | Perth, Western Australia | 175 | OUT | 'The Restoration of Lost Titles to Law in New Guinea' in vol. 1 | 31444 | 31382 | Questionnaire | m Audrey Noreen Bredmeyer | ||||||
| BRIDGLAND, Leon Ambrose | P O Box 232, Rabaul, East New Britain Province | May 1947-Nov 1959, Department of Agriculture, Stock & Fisheries; | SCI | 9080 | 1950 | 1938-42, Hurlstone Agricultural High School, N.S.W.; 1943-46, | AJ | Tok Pisin and English. | 4 | 1 Questionnaire | Agronomist | s of Ella and George Dudley Bridgland | Mullumbimby, N.S.W., Australia | 297 | OUT | PNG Agricultural journal, 'Cocoa Production Correlations with | 31472 | 31413 | Questionnaire | m 1. Daphney L. Bridgland (separated in | |||||||
| BRIGHTWELL, M.W. | 171 Burns Road, Springwood, New South Wales 2277, Australia | AJ | 617 | 31564 | Questionnaire | ||||||||||||||||||||||
| BROGAN, Professor Brian | C/- Institute of National Affairs, P O Box 1530, Port Moresby, | UNI | AJ | 94 | OUT | 31352 | |||||||||||||||||||||
| BROMLEY, Mike | National Airline Commission, P.O. Box 7186, Boroko, NCP | BIS | AJ | 589 | 31564 | Questionnaire | |||||||||||||||||||||
| BROOKS, Professor Kent | C/- Geology Department, University of Papua New Guinea, Box 320, | UNI | AJ | 37 | OUT | 31352 | Questionnaire | ||||||||||||||||||||
| BROWN, Ezekiel | P.O. Box 5791, Boroko, NCD | BUR | AJ | 301 | ENB | 31444 | |||||||||||||||||||||
| BROWN, Kenneth Arthur | 6 Woodlawn Drive, Budgewoi, New South Wales 2263, Australia | June 1947, PNG Administration as Cadet Patrol Officer; August | BUR | 9328 | 38698 | 1938-42, Dubbo High School (NSW), Leaving Certificate; | AJ | English; Tok Pisin and Motu. | 3 | 1 Questionnaire | Retired | s of Anne (nee Andrews) and Arthur Oswald Brown | Dubbo, N.S.W., Australia | 618 | OUT | 31594 | 31564 | Questionnaire | m Rosemary Dawn Brown (nee Grant) | ||||||||
| BROWN, W.T. | C/- ESPAC Pac Op Centre, P.O. Box 503, Port Vila, Vanuatu | PRV | AJ | 603 | 31533 | Questionnaire | |||||||||||||||||||||
| BROWNE, Bob | P.O. Box 1544, Port Moresby, NCD | ART | AJ | 298 | OUT | 31444 | Questionnaire | ||||||||||||||||||||
